DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 30470021.28093%
İstanbul
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3046493 19989321 % 1.26534 20:21
  • Ethereum 90936 120692467.61429 % 1.47243 20:21
  • Tether 43.64 183816960128.68 % -0.16854 20:21
  • XRP 65.23 60917315351 % 6.03021 20:21
  • BNB 27562 136359318.32 % 2.25502 20:21
  • USDC 43.65 73551296696.375 % -0.1835 20:21
  • Solana 3836.34 567958108.04295 % 4.01298 20:21
  • TRON 12.34 94721937776.404 % 0.35997 20:21
  • Dogecoin 4.74 168726213126.58 % 12.65168 20:21
  • Figure Heloc 44.49 15160334529.097 % -2.23093 20:21
  • Bitcoin Cash 24770 19994828.021651 % 2.38385 20:21
  • WhiteBIT Coin 2285.12 213667339 % 1.00923 20:21
  • Cardano 12.98 36800973395.387 % 9.14146 20:21
  • LEO Token 378.72 921362886.9 % 2.71516 20:21
  • Hyperliquid 1374.4 238385315.95414 % 0.88977 20:21
  • Monero 15538.75 18446744.07371 % 0.43161 20:21
  • Chainlink 398.02 708099970.45259 % 3.55444 20:21
  • Ethena USDe 43.6 6304671215.4745 % -0.18016 20:21
  • Canton 7.25 37754089371.388 % 4.43762 20:21
  • Stellar 7.61 32842847987.131 % 5.57978 20:21
  • USD1 43.63 5292401637.6765 % -0.14598 20:21
  • Zcash 13547.32 16511426.728045 % 12.77739 20:21
  • Hedera 4.57 43003138665.643 % 8.54239 20:21
  • Litecoin 2453.41 76847439.483471 % 1.9717 20:21
  • Avalanche 417.75 431771961.17721 % 4.27741 20:21
  • Shiba Inu 0.00030066 5.8924387839225E+14 % 8.91673 20:21
  • Sui 44.96 3846172527.4297 % 5.88247 20:21
  • Toncoin 65.68 2450216668.9808 % 2.64734 20:21
  • Rain 0.431531 339873491981.88 % -2.37262 20:21
  • Cronos 3.63 39863069809.488 % 5.35276 20:21
  • World Liberty Financial 4.79 27243802538.151 % 3.70596 20:21
  • Tether Gold 218015 520825.641698 % -0.47825 20:21
  • Polkadot 62.01 1665280673.9018 % 7.20919 20:21
  • MemeCore 59.49 1735710315.7635 % -0.35395 20:21
  • Uniswap 159.94 633850762.03802 % 7.00118 20:21
  • PAX Gold 219323 459009.975 % -0.41751 20:21
  • Mantle 28.9 3252944055.6368 % 4.13993 20:21
  • Aave 5658.62 15191217.193305 % 8.73391 20:21
  • Pepe 0.00020368 4.2069E+14 % 22.58621 20:21
  • Bittensor 8398.35 9597491 % 17.19818 20:21
  • Aster 31.77 2454947754.91 % -0.10366 20:21
  • Falcon USD 43.53 1756870000.8301 % -0.1401 20:21
  • OKB 3518.23 21000000 % 3.923 20:21
  • Bitget Token 105.36 699992035.97879 % 1.24545 20:21
  • Sky 3.03 22999460242.254 % -0.7514 20:21
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Pi Network 7.64 9012775059.8039 % 10.44735 20:21
  • HTX DAO 7.482E-5 9.165330663271E+14 % 0.02434 20:21
  • Ondo 12.85 4869330647 % 11.85893 20:21
  • Internet Computer 112.01 548967367.2709 % 7.62979 20:21
  • NEAR Protocol 47.5 1287792089 % 6.53652 20:21
  • Ethereum Classic 391.87 155531507.84034 % 5.98102 20:21
  • Pump.fun 0.101401 590000000000 % 9.76677 20:21
  • BFUSD 43.61 1320000000 % -0.18269 20:21
  • Worldcoin 18.89 2833321352.8351 % 9.35712 20:21
  • POL (ex-MATIC) 4.83 10591402495.41 % 11.25288 20:21
  • KuCoin 375.72 132155021.73557 % 2.53129 20:21
  • Gate 319.34 115180573.04886 % 3.07174 20:21
  • Quant 3272.84 14544176.164081 % 6.82651 20:21
  • Cosmos Hub 96.12 493295850.96873 % 5.58191 20:21
  • Ethena 5.62 8225000000 % 6.22757 20:21
  • Provenance Blockchain 0.845767 54616556952 % 5.74707 20:21
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90724827.50862 % -0.1827 20:20
  • Midnight 2.6 16607399400.635 % 3.58361 20:21
  • Kaspa 1.46 26777148610.507 % 3.64543 20:21
  • Algorand 4.36 8872236476.8524 % 6.02886 20:21
  • NEXO 37.73 1000000000 % 1.12865 20:21
  • Official Trump 157.64 232498807.46572 % 5.90528 20:21
  • Flare 0.430865 84775782087.611 % 3.31814 20:21
  • Render 66.66 518714713.01407 % 12.03422 20:21
  • Aptos 43.35 778584339.35816 % 4.63763 20:21
  • Filecoin 44.61 752809060 % 7.38291 20:21
  • Spiko EU T-Bills Money Market Fund 54.26 610650256.13144 % -0.13192 20:20
  • Morpho 60.23 546580434.68215 % 15.45513 20:21
  • VeChain 0.381044 85985041177 % 6.16228 20:21
  • XDC Network 1.63 19932221206.02 % 1.38736 20:21
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % -0.16927 20:20
  • pippin 31.25 999937501.02293 % 25.6221 20:21
  • OUSG 4988.82 6222193.702797 % -0.16447 20:15
  • Arbitrum 5.3 5826785045 % 4.7349 20:21
  • Ondo US Dollar Yield 48.23 629239541.87701 % -0.6543 20:21
  • Bonk 0.00031189 87995155741026 % 13.01229 20:21
  • Beldex 3.52 7605643158.5235 % 0.01504 20:21
  • Usual USD 43.47 572521295.7789 % -0.18122 20:21
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % -0.1827 20:20
  • Jupiter 7.19 3243891294.88 % 8.39983 20:21
  • GHO 43.68 527437881.29342 % -0.14098 20:21
  • Sei 3.4 6612222222 % 2.14743 20:21
  • A7A5 0.563093 39189755449.241 % 0.15696 20:21
  • Dash 1744.55 12586777.394867 % 6.29175 20:21
  • Stacks 12.16 1777201197.563 % 1.54059 20:21