DOLAR 44,4712 0.04%
EURO 51,8090 0.74%
ALTIN 6.742,971,06
BITCOIN 30638242.43089%
İstanbul
15°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3058848 20009875 % 2.10054 07:48
  • Ethereum 95009 120691362.39648 % 3.95783 07:48
  • Tether 44.44 184222764378.58 % 0.01349 07:48
  • BNB 27438 136357074.78 % 0.99056 07:48
  • XRP 60.46 61405531717 % 2.90856 07:48
  • USDC 44.46 77156628418.636 % -0.01424 07:48
  • Solana 3737.98 572610973.53117 % 1.3703 07:48
  • TRON 14.03 94763936444.87 % -1.77637 07:48
  • Figure Heloc 45.69 16281296430.237 % 1.45873 07:48
  • Dogecoin 4.16 153647536383.71 % 2.36538 07:48
  • WhiteBIT Coin 2353.63 213418274 % 2.25702 07:48
  • Bitcoin Cash 20590 20015056.146651 % -1.19015 07:48
  • Cardano 11.16 36877209763.521 % 2.9037 07:48
  • LEO Token 445.68 920957956.9 % 0.82955 07:48
  • Hyperliquid 1666.51 238385315.95414 % 2.40006 07:48
  • Chainlink 403.64 708099970.45256 % 4.37129 07:48
  • Monero 15027.32 18446744.07371 % 2.82929 07:48
  • Stellar 7.65 33049079755.074 % 2.97607 07:48
  • Canton 6.4 38194579160.383 % -2.98822 07:48
  • USD1 44.45 4393877051.4866 % 0.00481 07:48
  • Litecoin 2420.69 77011489.483471 % 1.17376 07:48
  • MemeCore 104.57 1752523005.48 % -1.19343 07:48
  • Zcash 11046.66 16631129.853045 % 7.2805 07:48
  • Avalanche 416.63 431771961.17721 % 5.12784 07:48
  • PayPal USD 44.47 3927415683.9237 % 0.01241 07:48
  • Hedera 4.01 43303446053.619 % 5.41469 07:48
  • Rain 0.357704 478316513658.16 % 2.94175 07:48
  • Sui 40.01 3953388932.0712 % 3.41576 07:48
  • Shiba Inu 0.00026671 5.8924359375271E+14 % 1.05712 07:48
  • Cronos 3.19 42316511670.255 % 2.14062 07:48
  • Toncoin 54.5 2472596689.031 % -0.74286 07:48
  • Bittensor 14030.77 9597491 % 2.60197 07:48
  • World Liberty Financial 4.44 28762326944 % 1.22163 07:48
  • Circle USYC 49.87 2413664997.8999 % 0.01729 01:55
  • Tether Gold 209031 559598.641692 % 3.39287 07:48
  • PAX Gold 209887 514128.803 % 3.61646 07:48
  • Mantle 31.31 3277944055.5368 % 1.66629 07:48
  • Uniswap 161.7 633561603.60375 % 3.57849 07:48
  • Polkadot 57.34 1677062995.7369 % 2.81219 07:48
  • OKB 3757.03 21000000 % 0.6281 07:48
  • Pi Network 7.86 9987704106.825 % 0.91199 07:48
  • Falcon USD 44.36 1750119127.0709 % 0.01309 07:48
  • Sky 3.31 23130166007.472 % 3.79431 07:48
  • Aster 30.05 2456309719.13 % 0.6091 07:48
  • NEAR Protocol 54.24 1291687075 % 3.13725 07:48
  • HTX DAO 7.577E-5 9.165330663271E+14 % -1.29346 07:48
  • Aave 4463.34 15186024.525072 % 2.96554 07:48
  • Pepe 0.00015543 4.2069E+14 % 4.00731 07:48
  • Bitget Token 86.54 699992035.97879 % 0.84968 07:48
  • Ondo 12.23 4869330647 % 5.33763 07:48
  • BFUSD 44.41 1320000000 % -0.03018 07:48
  • Ondo US Dollar Yield 49.53 1168481023.7846 % -0.78783 07:48
  • Ethereum Classic 370.03 156123252.40425 % 2.24343 07:48
  • Internet Computer 103.32 550684976.43847 % 2.1369 07:48
  • Janus Henderson Anemoy Treasury Fund 48.86 1060899997.9079 % -0.01096 07:45
  • Gate 293.59 115180573.04886 % 0.7065 07:48
  • KuCoin 365.17 134655021.73557 % 1.57476 07:48
  • USDD 44.43 1101257887.98 % -0.07682 07:48
  • Quant 3148.98 14544176.164081 % -0.4037 07:48
  • Pump.fun 0.075828 590000000000 % 2.5171 07:48
  • POL (ex-MATIC) 4.18 10618044689.563 % 3.6423 07:48
  • Render 80.52 518743261.01407 % 6.67522 07:48
  • Spiko EU T-Bills Money Market Fund 54.06 771816504.40466 % 1.01357 07:45
  • Worldcoin 12.52 3231075873.4106 % 1.98017 07:48
  • Kaspa 1.46 27326836350.155 % 2.05643 07:48
  • Morpho 70.96 551860627.30457 % 7.75929 07:48
  • NEXO 38.97 1000000000 % -0.3934 07:48
  • Cosmos Hub 76.91 501015782.90328 % 1.52925 07:48
  • USDtb 44.31 863108349.64618 % -0.27824 07:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.79 73202023.885545 % 0.00506 07:40
  • Ethena 4.15 8492187500 % 1.54521 07:48
  • Midnight 2.08 16607399400.635 % -4.11806 07:48
  • Aptos 40.48 794196192.98238 % 0.46671 07:48
  • Official Trump 134.78 232498807.46572 % 0.11644 07:48
  • Flare 0.353429 85501963234.91 % 1.46267 07:48
  • Filecoin 37.69 766915099 % 0.95547 07:48
  • Provenance Blockchain 0.506102 56335458723 % 8.24696 07:48
  • OUSG 5103.36 5331956.2592622 % -0.01877 07:45
  • XDC Network 1.36 19941422301.27 % 0.17957 07:48
  • Beldex 3.56 7606574988.9568 % 0.19224 07:48
  • ​​Stable 1.25 21387052812 % 16.43916 07:48
  • VeChain 0.306845 85985041177 % 3.04003 07:48
  • Arbitrum 4.26 6040824145 % 3.46843 07:48
  • Jupiter 7.21 3550835739.32 % 4.92411 07:48
  • Usual USD 44.29 562446303.23645 % -0.18205 07:48
  • Artificial Superintelligence Alliance 10.89 2258361696.8348 % 7.4927 07:48
  • JUST 2.69 8815108920.5813 % 0.13693 07:48
  • Bonk 0.00026588 87994744855302 % 2.97742 07:48
  • TrueUSD 44.37 494515083 % 0.00497 07:48
  • LayerZero 85.59 252331652.65366 % 3.46083 07:48
  • A7A5 0.547961 39199551006.311 % 0.06197 07:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.